Environment | test |
Data center | default |
Current time | 2023-03-22T07:27:42 +0800 |
Uptime | 47 days 22:07 |
Lease expiration enabled | true |
Renews threshold | 6 |
Renews (last min) | 22 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
FPR-API | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-api:9300 |
FPR-GATEWAY | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-gateway:9100 |
FPR-MASTER | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-master:9000 |
FPR-SERVICE | n/a (1) | (1) | UP (1) - 192.168.112.18:fpr-service:9200 |
Name | Value |
---|---|
total-avail-memory | 638mb |
num-of-cpus | 8 |
current-memory-usage | 87mb (13%) |
server-uptime | 47 days 22:07 |
registered-replicas | http://fpr-eureka02.finet.com.cn:9000/eureka/ |
unavailable-replicas | http://fpr-eureka02.finet.com.cn:9000/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 192.168.112.18 |
status | UP |